MAM| SEASON | CLAUSE | AGE | CAP % | CAP HIT | MINORS | |
| 2022-23 | - | 21 | 0.7 | $925,000 | $0 | |
| 2023-24 | - | 22 | 4.6 | $5,750,000 | $0 | |
| 2024-25 | - | 23 | 4.4 | $5,750,000 | $0 | |
| 2025-26 | - | 24 | 4.0 | $5,750,000 | $0 | |
| 2026-27 | - | 25 | 0.0 | $0 | $0 | |
| 2027-28 | - | 26 | 0.0 | $0 | $0 | |
| 2028-29 | - | 27 | 0.0 | $0 | $0 |
MAM| SEASON | CLAUSE | AGE | CAP % | CAP HIT | MINORS | |
| 2019-20 | ELC | 18 | 0.0 | $0 | $0 | |
| 2020-21 | ELC | 19 | 0.8 | $925,000 | $0 | |
| 2021-22 | ELC | 20 | 0.7 | $925,000 | $0 |
| DATE | TRADE DETAILS | |||
| Mar 9, 2025 |
|
| SEASON | TEAM | LEAGUE | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |