League Home
Live cap space, recent transactions, and league dates for the 2026 season.
Upper Limit
$156,000,000
Lower Limit
$115,304,348
Next Important Date
Jul 14, 2026
Entry Level Draft - 9 PM
2026 Cap Snapshot
Live cap space and roster breakdown by club.
| Team | Owner | Cap Hit | Cap Space | Roster | IR | LTIR | Contracts | Rights | Reserve | DKP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Freaks | Tasso | $42,300,000 | $113,700,000 | 9 | 0 | 0 | 15 | 35 | 50 | 90 |
![]() | MDM | Vince | $22,500,000 | $133,500,000 | 6 | 0 | 0 | 23 | 31 | 54 | 142 |
![]() | Mammoth | Pete | $128,641,667 | $27,358,333 | 16 | 0 | 0 | 31 | 22 | 53 | 102 |
![]() | Olympiakos HC | Tsags | $88,201,666 | $67,798,334 | 16 | 0 | 0 | 38 | 38 | 76 | 94 |
![]() | Ovenchickin | Dan | $128,570,833 | $27,429,167 | 21 | 1 | 0 | 40 | 13 | 53 | 54 |
![]() | Rollin Fat Dubinskys | Adam | $84,741,000 | $71,259,000 | 15 | 1 | 0 | 25 | 22 | 47 | 65 |
![]() | Smash Bros | Junior | $101,157,214 | $54,842,786 | 14 | 0 | 0 | 28 | 18 | 46 | 95 |
![]() | The Dark Knights | Bamia | $139,265,000 | $16,735,000 | 19 | 0 | 1 | 36 | 12 | 48 | 69 |
![]() | The Habbers | Bats | $136,706,277 | $19,293,723 | 21 | 0 | 0 | 34 | 28 | 62 | 76 |
![]() | The Little Mermaids | Jamie | $129,750,000 | $26,250,000 | 20 | 0 | 0 | 36 | 18 | 54 | 92 |
![]() | Zero Pucks Given | Joe | $42,205,833 | $113,794,167 | 8 | 0 | 0 | 14 | 32 | 46 | 76 |
Recent Signings
Latest league contracts.
| Player | Age | Team | Date | Season | Years | Type | On Expiry |
|---|---|---|---|---|---|---|---|
| 22 | MDM | Apr 23, 2026 | 2026 | 2 | ELC | RFA | |
| 22 | MDM | Apr 23, 2026 | 2026 | 2 | ELC | RFA | |
| 22 | MDM | Apr 23, 2026 | 2026 | 2 | ELC | RFA | |
| 22 | MDM | Apr 23, 2026 | 2026 | 2 | ELC | RFA | |
| 22 | MDM | Apr 23, 2026 | 2026 | 2 | ELC | RFA | |
| 24 | MDM | Apr 23, 2026 | 2026 | 1 | ELC | RFA | |
| 27 | MDM | Apr 23, 2026 | 2026 | 1 | SPC | RFA | |
| 24 | MDM | Apr 23, 2026 | 2026 | 4 | SPC | RFA | |
| 22 | MDM | Apr 23, 2026 | 2026 | 6 | SPC | RFA | |
| 24 | MDM | Apr 22, 2026 | 2026 | 4 | SPC | RFA |
Upcoming Dates
Important league milestones.
| Date | Event |
|---|---|
| Jul 14, 2026 | Entry Level Draft - 9 PM |
| Sep 10, 2026 | Offer Sheet Window Opens - 9 AM |
| Sep 12, 2026 | Offer Sheet Window Closes - 9 PM |
| Sep 15, 2026 | RFA Contracts Due - 9 PM |
| Sep 17, 2026 | Free Agent Frenzy - 9 PM |
| Sep 19, 2026 | Free Agency Opens - 9 PM |
| Sep 19, 2026 | Waiver Wire Opens |
| Oct 4, 2026 | Buyout Window Closes - 9 PM |
| Oct 6, 2026 | Cap Compliant Active Roster |
| Oct 7, 2026 | NHL Start of Season |
Recent Trades
Latest completed deals.
| Date | Trade Details |
|---|---|
Mar 11, 2026 | |
Mar 11, 2026 | |
Mar 11, 2026 | |
Mar 10, 2026 | |
Mar 10, 2026 |










